2013 Summer Race Series
How many races CAN YOU COMPLETE between Memorial Day and Labor Day?
Individuals or teams accumulate points by completing as many 5k & longer races as possible ANYWHERE AROUND THE WORLD between May 24 and Sept 3.
Summer Race Series Leaderboard
If you have any questions about your points check out the Rules Page. In order to expedite points, email kristen@mudrunguide.com with your name, team name and race/volunteer completed along the name & distance of the event.
Individual Leaderboard
Updated 6/18
First Name | Last Name | Sex | Team | Races | Vol | Points | Event Types |
---|---|---|---|---|---|---|---|
Adrian | Bijanada | M | OCR Gear | 2 | 6 | Lake Placid 13.1, Tough Mudder | |
Bob | Bloom | M | 7 | 11 | Top Gun 10k, Superhero 10k, Great Amer 5k, Foam Fest, Jedi 10k, MuckFest, Wounded Warrior 5k | ||
Jeremy | Board | M | 15 | 30 | CFS 5k, Super Spartan (2), 26.2 Run for 1M, Truffle Shuffle 5k, Run for 1M 50 mile, Run for 1M 13.1, GoRuck Light, Virtual 10k, Savage Race, Spartan Sprint, Jedi 13.1, Armageddon Ambush, Memorial Murph, Quantico 5k | ||
Kelly | Brown | F | C2CXtreme | 17 | 26 | US Road Race 10k, CFS For Hope 5k, Super Spartan, Laule Koa 13.1, 5k Road Race, Down & Dirty 10k, Tribal Quest 5 mi, Firecracker 5k, Vader 5k & 10k, Dirty Lion 5k, Recycle 10k, Rebel 5k, Diabetes 5k, Wizard 5k, Cancer 5k, 10k | |
Tammy | Cobb | F | 8 | 1 | 15 | Dirty Dash 5k, Neon 5k, Rocky Mtn 13.1, Belulah 10k, Survivor 5k, Half on 4th 13.1, RFYL, Insanity Run 5m | |
Anastasia | Cooper | F | C2CXtreme | 4 | 4 | Fang Banger 5k, Solstice 5k, 5k, Truffle Shuffle 5k | |
Carrie | Cougill | F | 2 | 2 | USO 5k, Zombie Run 5k | ||
Jennifer | Creel | F | 3 | 3 | Mud Challenger 5k, Original Mud Run, Electric Run | ||
Tara | Derivan | F | 22 | 34 | Super Spartan, Run like a Girl 10k, Wizard of Oz 10k, Top Gun 10k, Dream 5k, Minion 10k, Princess 10k (4), RFYL, Superhero 10k, Spartan Sprint, Lupus 10k, Firework 10k, Foam Fest (2), Run or Dye, Muckfest PA, Muckfest NJ, Wounded Warrior 5k, Spartan Sprint | ||
Joseph | Farrar | M | 5 | 12 | Rhino Run, Spartan Beast, July 4th 5k, Spartan Beast, Rhino Night Race 5m | ||
Ed | Gotta | M | OCR Gear | 6 | 9 | Back Yard Burn 5 mi, Riverrock 5k, Richmond Sprint Tri, Life's a Beach Tri, Rocketts Landing Tri, Love the Tavern Sprint Tri | |
Greg | Greenbaum | M | 24 | 31 | Dirty Myrtle 5k, Peach 10k, ROC Race, Primal Rush, Firebreather 8 mi, Rugged Maniac 5k, Tour de Pain 4 mi, 5k, Drenched 5k, Graffiti Run 5k, Mud & Music Mayhem 10k, Jailbreak 5k, Mud Endeavor 5k, Steamer 5k, BG Gauntlet 5k, Peachtree Rd 10k, Superhero, Barbarian 5 mi, Craft Beer 5k, Dream Dash 5k, Muddy Buddy, Dirty Myrtle, | ||
Anjie | Greenfield | F | OCR Gear | 12 | 17 | Nebraska 6 mi., Glow Run 5k, Thunder Run 5k, Lake Wehrspann 10k, Run or Dye 5k, Cornhusker 5k, 5k Hard Way, Nebraska 5 mile, WD 5k, 5k, 5k, 13.1m | |
Casey | Hall | F | C2CXtreme | 13 | 17 | Get Out & Run 5k, Mud Factor 5k, Jedi 10k, Running Dirty, Get Out & Run 5k, Spartan Sprint, Color Run 5k, Goonies 10k, Rebel 5k, Diabetes 5k, Color Run, 5k, 10k | |
Mike | Hardy | M | C2CXtreme | 7 | 8 | Epic Mud Run 5k, Warrior Dash, US Road Run 10k, Pleasantville 5k, Lakewood 5k, Iowa Games 5k, Warrior Run 5k | |
Kesha | Harris | F | 8 | 4 | 14 | American Mud Run, Track Shack 5k, Summer Mornings 5k, NAACP 5k, Intimidator, Sgt Robo 5 mi., Mem 5k, Nat Running 5k, Beat the Gauntlet | |
Ken | Herzog | M | C2CXtreme | 29 | 3 | 66 | Phantom 10 mi., Iron Will 5k, Mama 5k, Phantom 5 mi, Get out & Run 13.1, Phantom 10k, Get Out & Run 5k, Monterrey Spartan Beast, Get Out & Run 10k, Jamboree 5k, Jedi 13.1, Dumbo 10k, Get Out & Run 10k, Get Out & Run 5k, Firecracker 13.1, Get Out & Run 13.1, BloodBank 5k, Disney 10k, Adventure 5 mi, Donald Duck 13.1, RocknRun, Mickey Mouse 13.1, Diabetes 10k, Alpha Warrior & vol (2 ea), Adv Run 5 mi, 10k |
Brad | Kloha | M | OCR Gear | 28 | 56 | Mud Guts & Glory, BARC 10k, Conquer the Gauntlet, Down & Dirty 10k, Gladiator 6k, Panda Bear 13.1, Run Thru Hell 10 mi, Perfect 10 mi, Warrior Dash, MuckFest, Warrior Dash (2), HoF 10k, Super Spartan, Spartan Hurricane, Lincoln Park 5 mi, Bastille Day 15k, Spartan Beast, Volkslaufe 10k, Xtreme 5k, Pickerel 10k, Tough Mudder (2), Hero Rush, Muck Ruck, Spartan Sprint, Savage Race, Warrior Dash | |
Christopher | Manza | M | C2CXtreme | 12 | 16 | Survival Race 5k, Jedi 10k, Warrior Dash 5k, Milton 5k, Superhero Scramble 10k, Rugged Maniac 5k, Goshen 10k, Mad Apple 5k, Foam Fest 5k, Rock Hill 5k, Spartan Sprint, North Face Challenge10k | |
Victoria | Matter | F | C2CXtreme | 16 | 24 | Get out and Run 5k, Sprinkler 5k, Kerri 5k, Jedi 13.1, Jamboree 5k, Cupcake 10k, Mickey Mouse 10k, Road Running 10k, Get Out & Run 5k, Flight of Fire 10k, Sombrero 5k, Devil 10k, CamBam 5k, Diabetes 10k, Flight of Fire 10k, Badass Dash | |
Brian | Matter | M | 3 | 3 | Sprinkler Sprint 5k, CamBam 5k, Badass Dash | ||
Joseph | Michael | M | OCR Gear | 7 | 15 | Tough Mudder, Milford 5k, Fairfield 13.1, Branford 5k, 5k,Tough Mudder, Tough Mudder | |
Betony | Miller | F | 1 | 1 | 5k | ||
Heather | Ostrander | F | OCR Gear | 17 | 8 | 40 | RFYL, Iron Girl Tri. Twilight 5k, OSPF 14 mi. Trail, RATS duathlon, Mud Factor 5k, Boilermaker 15k, Finger Lakes 50k, Dirt Cheap 4 mi., Firecracker 5 mi, Old Goat 7 mi, Beer fest 5k, Dirt Cheap, Spartan, Trail Marathon, 3.5m, 5k |
Martha | Pasquale | F | OCR Gear | 5 | 6 | Muddy Buddy, Spartan Sprint, RFYL, Dirty Dash 5k, Insanity 5m | |
Jameson | Pew | M | 2 | 2 | Spartan Sprint, MS Philly | ||
Ronald | Phifer | M | 0 | 0 | |||
Erica | Pophal | F | OCR Gear | 4 | 10 | Run on the Sly 50k, Rugged Maniac 5k, Twilight Adv 10k, Wounded Warrior 10k | |
Donald | Quaintance | M | C2CXtreme | 14 | 1 | 29 | Tough Mudder, Dog Days 15k, Get Out & Run 10k (3), 5k, Grumpy Cat 10k, Fit 10k, Canadian 10k, Jedi 10k, Beer 10k, Spartan Sprint, Tough Mudder |
Nichole | Roberts | F | 14 | 28 | 5k, Run for 1M 10k, 26.2, 13.1, 5k, 50 mi., MRTC 5k, Midwest Spartan, Go Ruck Light, MRTC 5k, Stars & Stripes 5k, Beat the Heat 11k, Gibson 5k, 5k | ||
Courtney | Ronner | F | OCR Gear | 0 | 0 | ||
Valerie | Smith Hinsley | F | 10 | 14 | Rugged Maniac, Firebreather 10k, Super Spartan, ROC Race, Mud Endeavor 5k, Jailbreak 5k (2), Color me Rad, Superhero Scramble, Mud Crusade 5k | ||
Denise | Starr | F | C2CXtreme | 32 | 51 | Get Out & Run 13.1, Defending Felines 10k, Get out & Run 13.1, & 10k, Get Moving 5k, Super Dog 10k, Bat Dog 10k, Pusheta Creek 5k, Germanfest 5k, Mudathlon 5k, Get Out & Run 5k, Evil Smiley 10k, Get Out & Run 13.1, Jedi 13.1, Mud Ninja 5k, Celtic 5k, Jamboree 5k, Get Out & Run 10k, 5k Color Run, Solo 5k, Falcon 10k, Firecracker 10k, Drenched 5k, Firecracker 5k, Victory 5k, Foam Fest, Recycle 10k, Glo Run 5k, Diabetes 10k, Vader 5k & 10k, Run For Your lives | |
Brett | Stewart | M | OCR Gear | 3 | 1 | 7 | Alpha Warrior SA, One Run For Boston 10m, Alpha Warrior SD |
Patrick | Vandiver | M | C2CXtreme | 11 | 15 | Founders Day 5k, Evil Smiley 10k, Get Out & Run 10k, Get out & Run 5k, Autism 5k, Jedi 10k, Get Out & Run 10k, Mt. Dew 5k, Get Out & Run 5k, Da Do Run Run 5k, Doublehead Dare 5k | |
Emily | Vyverberg | F | 7 | 7 | Warrior Dash, Sertoma 5k, Rugged Maniac 5k, Barnyard 5k, Hard Charge 4 mi, Dubuque Duathlon |
Mud Run Guide Summer Race Series '13
Summer Race Series Overview & Rules
Scoring:
Each race has a point “score” based on the chart below. Any event (start & finish line, registration required, etc.) counts: Mud Run, OCR, road race, bubble, foam fest, electric race, 5k, 10k, 13.1, 26.2, triathlon, etc.
Points | Distance | Example Events |
---|---|---|
1 | 5k-4.9 miles | Spartan Sprint, Muddy Buddy, Scavenger Dash, 5k Road Race (Electric Run, foam fest, color run, etc.), Sprint Triathlon |
2 | 5-11.9 miles | Super Spartan, 10k Road Race (Turkey Trot, Jungle Bell Jam, Sun Run, etc.), Olympic Triathlon, Alpha Warrior, Urbanathlon |
3 | 12-26.1 miles | Tough Mudder, Spartan Beast, Iron Warrior Dash 1/2 Marathon |
4 | 26.2- 31 miles (50k) | Any road or trail marathon, Half Ironman/70.3 triathlon |
5 | “Ultra” 50k+ | Any road or trail ultramarathon, Spartan Ultra Beast, World's Toughest Mudder, Ironman/140.6 triathlon |
MRG SRS Sponsors:
These guys & gals have ponied up some great prizes – Awesome shades, T-shirts, hydration packs, lightning-fast running shoes, gift cards and even race entries!
- OCR Gear (ocrgear.com)
- JetFlow Hydration Packs (jetflow.com)
- Ryders Eyewear (ryderseyewear.com)
- Tuff Enough Gear (tuffenoughgear.com)
- Spira Footwear (spira.com) Use code “TRIPHX” for 15% OFF!